PARD  products speak for themselves
C344
  • C344

1/2″ DR. Hex Socket Bit

SKU: C34407006 Categories: ,
  • Description
  • Reviews (0)

Product Description

 hex  length  weight  box
C34405504 4 55 62 10
C34405505 5 55 64 10
C34405506 6 55 65 10
C34405507 7 55 68 10
C34405508 8 55 69 10
C34405509 9 55 70 10
C34405510 10 55 80 10
C34405512 12 55 103 10
C34406514 14 65 149 10
C34407006 6 70 70 10
C34407017 17 70 196 10
C34407019 19 70 235 10
C34408004 4 80 60 10
C34408005 5 80 70 10
C34408006 6 80 75 10
C34408007 7 80 80 10
C34408008 8 80 89 10
C34408010 10 80 95 10
C34408012 12 80 100 10
C34408014 14 80 105 10
C34408017 17 80 110 10
C34408019 19 80 115 10
C34410005 5 100 78 10
C34410006 6 100 78 10
C34410007 7 100 87 10
C34410008 8 100 88 10
C34410010 10 100 108 10
C34410011 11 100 144 10
C34410012 12 100 145 10
C34410013 13 100 148 10
C34410014 14 100 197 10
C34411005 5 110 85 10
C34411006 6 110 85 10
C34411007 7 110 91 10
C34411008 8 110 93 10
C34411010 10 110 117 10
C34411012 12 110 162 10
C34411014 14 110 207 10
C34411017 17 110 274 10
C34411019 19 110 331 10
C34412008 8 120 100 10
C34413008 8 130 105 10
C34414006 6 140 89 10
C34414008 8 140 104 10
C34414010 10 140 139 10
C34414012 12 140 186 10
C34414014 14 140 245 10
C34416006 6 160 95 10
C34418005 5 180 120 10
C34419008 8 190 130 10
C34422006 6 220 115 10
C34424806 6 248 125 10
 hex  length  weight  box
C3440555.32 5/32 55 63 10
C3440553.16 3/16 55 63 10
C3440557.32 7/32 55 63 10
C3440551.4 1/4 55 63 10
C3440555.16 5/16 55 69 10
C3440553.8 3/8 55 79 10
C3440557.16 7/16 55 102 10
C3440551.2 1/2 55 112 10
C3440659.16 9/16 65 150 10
C3440655.8 5/8 65 154 10
C3440703.4 3/4 70 242 10

 

 

 

 

Reviews

There are no reviews yet, would you like to submit yours?